Categories

Men's Jackets/Vests

Men's Jacket & Vest Size Chart
Chest & Waist measurements listed below are full circumference. See chart & diagram below.

Sizes 4XL, 5XL and 6XL for special order +$15.

SIZE CHART S M L XL 2XL 3XL 4XL 5XL
Chest - Inches 38 40 42 44 46 48 50 52
Chest - CMS 96 101 106 111 116 121 127 132
Waist - Inches 36 38 40 42 44 46 48 50
Waist - CMS 91 96 101 106 111 116 121 127
Length - Inches 21.5 22 22.5 23 23.5 24 24 24.5
Length - CMS 54.5 55.5 57 58.5 60 61 61 62

Arm Length

 

REG REG REG REG REG REG REG REG